payroll accounting accounting 2017
Required information
[The following information applies to the questions displayed below.]
Prevosti Farms and Sugarhouse pays its employees according to their job classification. The following employees make up Sugarhouse’s staff:
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper NowEmployee Number |
Name and Address | Payroll information |
A-Mille | Thomas Millen | Hire Date: 2-1-2016 |
1022 Forest School Rd | DOB: 12-16-1982 | |
Woodstock, VT 05001 | Position: Production Manager | |
802-478-5055 | PT/FT: FT, nonexempt | |
SSN: 031-11-3456 | No. of Exemptions: 4 | |
401(k) deduction: 3% | M/S: M | |
Pay Rate: $35,000/year | ||
A-Towle | Avery Towle | Hire Date: 2-1-2016 |
4011 Route 100 | DOB: 7-14-1991 | |
Plymouth, VT 05102 | Position: Production Worker | |
802-967-5873 | PT/FT: FT, nonexempt | |
SSN: 089-74-0974 | No. of Exemptions: 1 | |
401(k) deduction: 5% | M/S: S | |
Pay Rate: $12.00/hour | ||
A-Long | Charlie Long | Hire Date: 2-1-2016 |
242 Benedict Road | DOB: 3-16-1987 | |
S. Woodstock, VT 05002 | Position: Production Worker | |
802-429-3846 | PT/FT: FT, nonexempt | |
SSN: 056-23-4593 | No. of Exemptions: 2 | |
401(k) deduction: 2% | M/S: M | |
Pay Rate: $12.50/hour | ||
B-Shang | Mary Shangraw | Hire Date: 2-1-2016 |
1901 Main Street #2 | DOB: 8-20-1994 | |
Bridgewater, VT 05520 | Position: Administrative Assistant | |
802-575-5423 | PT/FT: PT, nonexempt | |
SSN: 075-28-8945 | No. of Exemptions: 1 | |
401(k) deduction: 3% | M/S: S | |
Pay Rate: $10.50/hour | ||
B-Lewis | Kristen Lewis | Hire Date: 2-1-2016 |
840 Daily Hollow Road | DOB: 4-6-1950 | |
Bridgewater, VT 05523 | Position: Office Manager | |
802-390-5572 | PT/FT: FT, exempt | |
SSN: 076-39-5673 | No. of Exemptions: 3 | |
401(k) deduction: 4% | M/S: M | |
Pay Rate: $32,000/year | ||
B-Schwa | Joel Schwartz | Hire Date: 2-1-2016 |
55 Maple Farm Way | DOB: 5-23-1985 | |
Woodstock, VT 05534 | Position: Sales | |
802-463-9985 | PT/FT: FT, exempt | |
SSN: 021-34-9876 | No. of Exemptions: 2 | |
401(k) deduction: 5% | M/S: M | |
Pay Rate: $24,000/year base plus 3% | ||
B-Prevo | Toni Prevosti | Hire Date: 2-1-2016 |
10520 Cox Hill Road | DOB: 9-18-1967 | |
Bridgewater, VT 05521 | Position: Owner/President | |
802-673-2636 | PT/FT: FT, exempt | |
SSN: 055-22-0443 | No. of Exemptions: 5 | |
401(k) deduction: 6% | M/S: M | |
Pay Rate: $45,000/year | ||
S-Student | Student F. Success | Hire Date: 2-1-2016 |
1644 Smitten Road | DOB: 1-1-1991 | |
Woodstock, VT 05001 | Position: | |
555-555-5555 | PT/FT: PT, nonexempt | |
SSN: 555-55-5555 | No. of Exemptions: 2 | |
M/S: S | ||
Pay Rate: $34,000/year |
The departments are as follows:
Department A: Agricultural Workers
Department B: Office Workers
Voluntary deductions for each employee are as follows:
Name | Deduction |
Thomas Millen | Insurance: $155/paycheck |
401(k): 3% of gross pay | |
Marital Status: Married | |
Avery Towle | Insurance: $100/paycheck |
401(k): 5% of gross pay | |
Marital Status: Single | |
Charlie Long | Insurance: $155/paycheck |
401(k): 2% of gross pay | |
Marital Status: Married | |
Mary Shangraw | Insurance: $100/paycheck |
401(k): 3% of gross pay | |
Marital Status: Single | |
Kristen Lewis | Insurance: $155/paycheck |
401(k): 4% of gross pay | |
Marital Status: Married | |
Joel Schwartz | Insurance: $100/paycheck |
401(k): 5% of gross pay | |
Marital Status: Married | |
Toni Prevosti | Insurance: $155/paycheck |
401(k): 6% of gross pay | |
Marital Status: Married | |
Student F Success | Insurance: $100/paycheck |
401(k): 2% of gross pay | |
Marital Status: Single | |
|
rev: 02_10_2017_QC_CS-78488
[The following information applies to the questions displayed below.]
February 12 is the end of the first pay period for Prevosti Farms and Sugarhouse and includes work completed during the week of February 8-12. Using the payroll register, compute the employee gross pay and net pay using 35 hours as the standard workweek for all employees except Mary Shangraw, who works 20 hours per week and receives overtime for any time worked past that point. The other hourly employees receive overtime pay when they work more than 35 hours in one week. Joel Schwartz has made $5,000 in case sales at a 3% commission rate during this pay period. Remember that the employees are paid biweekly. The first day of work for Prevosti Farsm and Sugarhouse for all employees is February 8, 2016. Note that the first pay period comprises only one week of work, but the pay frequency for federal income tax purposes is biweekly. Federal withholding tax should be computed using the wage-bracket tables in Appendix C. State witholding tax for Vermont is computed at 3.55% of taxable wages (i.e., gross pay less pre-tax deductions).
The hours for the nonexempt employees are as follows:
Name | Hourly rate | Hours worked 2/8–2/12 |
||||
Towle | $ | 12.00 | 35 hours | |||
Long | $ | 12.50 | 40 hours | |||
Shangraw | $ | 10.50 | 21 hours | |||
Success (You) | $ | 34,000/year | 35 hours |
Complete the payroll register for this pay period and update the Employee Earnings Record form for each employee with the corresponding information. Ensure to input an hourly rate for each employee (including those that are salaried) that is rounded to 5 decimal places.